SQL Server Training on DMVs
Wednesday, March 3, 2010 7:45 a.m. ET - 5 p.m. ET
|
| 7:45 a.m. 8 a.m. | Opening remarks |
| 8 a.m. 9 a.m. | SQL Server DMVs Troubleshooting for beginners |
| 9 a.m. 10 a.m. | SQL Server DMVs Troubleshooting for moderately experienced users |
| 10 a.m. 11 a.m. | SQL Server DMVs Troubleshooting for advanced users |
| 11 a.m. noon | Real use case |
| Noon 1 p.m. | Break |
| 1 p.m. 2 p.m. | SQL Server DMVs Performance tuning for beginners |
| 2 p.m. 3 p.m. | SQL Server DMVs Performance tuning for moderately experienced users |
| 3 p.m. 4 p.m. | SQL Server DMVs Performance tuning for advanced users |
| 4 p.m. 5 p.m. | Real use case |
| 5 p.m. | Closing remarks |
Speakers
Kevin Kline Microsoft SQL Server MVP |
Brent Ozar Microsoft SQL Server MVP |
Ariel Weil Product Manager |






